KWSP
【大马资讯】2021年KWSP公积金最新持有的30大股票名单(Top 30 Equity Holdings)
赞助广告
你知道你的公积金存款都投资在哪些公司吗?
KWSP每年都派高息给我们,那么有没有想过KWSP都把我们的钱都投资在什么地方呢?其实KWSP把会员的部分存款都投资在股市, KWSP买入的股票其中就包括马建屋、RHB Bank、马电讯、数码网络、Public Bank、马银行等等。
这里给大家参考看看KWSP 2021年上半年持有的Top 30股票名单。
公司名称 | % 持股权 (2021年6月30日) | % 持股权 (2021年3月31日) | 变动 (%) |
Malaysia Building Society Bhd | 65.39% | 65.39% | 0.00 |
RHB Bank | 41.19% | 41.39% | -0.20 |
Malaysian Resources Corp Bhd | 36.21% | 35.85% | 0.36 |
Bermaz Auto Bhd | 20.63% | 20.11% | 0.52 |
Globetronics Technology Bhd | 19.09% | 18.43% | 0.66 |
Tenaga Nasional Bhd | 17.76% | 17.86% | -0.10 |
Telekom Malaysia Bhd | 17.56% | 17.41% | 0.15 |
Axiata Group Bhd | 17.13% | 17.23% | -0.10 |
Sime Darby Plantation Berhad | 17.05% | 16.77% | 0.28 |
IJM Corp Bhd | 16.45% | 16.67% | -0.22 |
Yinson Holdings Bhd | 15.66% | 14.71% | 0.95 |
CIMB Group Holdings Bhd | 15.42% | 16.04% | -0.62 |
Sunway Real Estate Investment | 15.25% | 15.23% | 0.02 |
Kuala Lumpur Kepong Bhd | 15.24% | 14.83% | 0.41 |
Axis Real Estate Investment Bhd | 15.06% | 14.71% | 0.35 |
Digi.com Bhd | 15.02% | 14.97% | 0.05 |
Malaysia Airports Hldgs Bhd | 14.92% | 14.34% | 0.58 |
Public Bank Bhd | 14.86% | 14.78% | 0.08 |
Gamuda Bhd | 14.62% | 14.57% | 0.05 |
Malayan Banking Bhd | 14.26% | 14.09% | 0.17 |
Genting Plantations Bhd | 13.94% | 12.84% | 1.10 |
Alliance Bank Malaysia Bhd | 13.82% | 13.84% | -0.02 |
KPJ Healthcare Bhd | 13.67% | 13.64% | 0.03 |
Capitamalls Malaysia Trust Bhd | 13.63% | 13.40% | 0.23 |
Panasonic Manufacturing Malaysia Bhd | 13.63% | 14.00% | -0.37 |
BIMB Hldgs Bhd | 13.42% | N/A | 新入榜 |
IOI Corporation Bhd | 13.16% | 13.18% | -0.02 |
United Plantations Bhd | 13.16% | 13.43% | -0.27 |
UMW Holdings Bhd | 13.15% | 12.94% | 0.21 |
Petronas Gas Bhd | 12.91% | 12.91% | 0.00 |
2021年第二季有1家新面孔,也就是 BIMB Hldgs Bhd .
赞助内容
这份Top 30的名单向来是许多投资者关注的焦点,因为公积金局的影响力甚大,在马股的一举一动,都能左右着股场动态,因此也被视为一种投资指引。
Lazada最新优惠促销:点击这里
Shopee最新优惠促销:点击这里
Sponsored Content