Affin BankAmbankBANKCIMBHong Leong BankMaybankPublic bankRHB理财投资
【理财投资】各大银行最新定期利率Fixed Deposit #附上详细列表
赞助广告
为了抵御冠病对经济的冲击,国家银行在7月7日宣布,再将隔夜政策利率(OPR)调低25基点至1.75%,国内各大银行也陆陆续续调低了定期利率!
Affin Bank
FIXED DEPOSIT (Effective Rate 14/07/2020)
Tenure | Interest Rate (% p.a.) |
1m | 1.70 |
2m | 1.70 |
3m | 1.80 |
4m | 1.80 |
5m | 1.80 |
6m | 1.85 |
7m | 1.85 |
8m | 1.85 |
9m | 1.80 |
10m | 1.80 |
11m | 1.80 |
*12m | 1.85 |
*>12m | Negotiable |
Ambank
Conventional Fixed Deposit Rates–Effective Date: 08 July 2020
Tenure | Board Rate |
1 month | 1.60% |
2 months | 1.60% |
3 months | 1.65% |
4 month | 1.70% |
5 months | 1.70% |
6 months | 1.70% |
7 months | 1.65% |
8 months | 1.65% |
9 months | 1.65% |
10 months | 1.65% |
11 months | 1.65% |
12 months | 1.55% |
15 months | 1.40% |
18 months | 1.40% |
21 months | 1.40% |
24 months | 1.45% |
36 months | 1.50% |
48 months | 1.55% |
60 months | 1.55% |
AmBank官方网站:https://www.ambank.com.my/eng/rates-fees-charges(点击Fixed Deposit >> Conventional Fixed Deposit)
赞助内容
联昌银行(CIMB)
Tier 1 and Tier 2 (Effective from 13 July 2020)
Conventional FD* (Tier 1) | Conventional FD* (Tier 2) | |
Tenure | Board Rate (p.a.) | Board Rate (p.a.) |
1 month | 1.65% | 1.40% |
2 months | 1.65% | 1.60% |
3 months | 1.70% | 1.65% |
4 months | 1.70% | 1.65% |
5 months | 1.70% | 1.65% |
6 months | 1.80% | 1.75% |
7 months | 1.80% | 1.75% |
8 months | 1.80% | 1.75% |
9 months | 1.80% | 1.75% |
10 months | 1.80% | 1.75% |
11 months | 1.80% | 1.75% |
12 months | 1.85% | 1.75% |
13-14 months | 1.85% | 1.75% |
15-23 months | 1.85% | 1.75% |
24-35 months | 1.85% | 1.75% |
36-47 months | 1.90% | 1.80% |
48-59 months | 2.00% | 1.90% |
60 months | 2.10% | 2.00% |
HongLeong Bank
Hong Leong Bank宣布从7月10日起调降定期存款利率(Fixed Deposit Rate)。
Tenure | Interest Rate (p.a.) |
1 Month | 1.50% |
2 Months | 1.50% |
3 Months | 1.55% |
4 Months | 1.55% |
5 Months | 1.55% |
6 Months | 1.60% |
7 Months | 1.60% |
8 Months | 1.60% |
9 Months | 1.60% |
10 Months | 1.60% |
11 Months | 1.60% |
12 Months | 1.60% |
13-60 Months | 1.60% |
马来亚银行Maybank
Maybank宣布从7月9日起调降定期存款利率(Fixed Deposit Rate)。
Tenure | Interest Rate ( p.a.) |
1 month | 1.50% |
2 months | 1.65% |
3 months | 1.70% |
4 months | 1.70% |
5 months | 1.70% |
6 months | 1.80% |
7 months | 1.80% |
8 months | 1.80% |
9 months | 1.80% |
10 months | 1.80% |
11 months | 1.80% |
12 months | 1.85% |
13-17 months | 1.85% |
18-24 months | 1.85% |
25-35 months | 1.85% |
36-47 months | 1.90% |
48-59 months | 2.00% |
60 months | 2.10% |
Public Bank
PB Fixed Deposit Rates- effective 10 July 2020
Plus Fixed Deposit Rates | PB eFixed Deposit Rates | |
Tenure | Rate(%p.a) | Rate(%p.a) |
1 Month | 1.70 | 1.70 |
2 Months | 1.70 | 1.70 |
3 Months | 1.75 | 1.75 |
4 Months | 1.75 | 1.75 |
5 Months | 1.75 | 1.75 |
6 Months | 1.80 | 1.80 |
7 Months | 1.80 | 1.80 |
8 Months | 1.80 | 1.80 |
9 Months | 1.80 | 1.80 |
10 Months | 1.80 | 1.80 |
11 Months | 1.80 | 1.80 |
12 Months | 1.85 | 1.85 |
13 Months | Negotiable | 1.85 |
14 Months | Negotiable | 1.85 |
15 Months | Negotiable | 1.85 |
16 Months | Negotiable | 1.85 |
17 Months | Negotiable | 1.85 |
18 Months | Negotiable | 1.85 |
19 Months | Negotiable | 1.85 |
20 Months | Negotiable | 1.85 |
21 Months | Negotiable | 1.85 |
22 Months | Negotiable | 1.85 |
23 Months | Negotiable | 1.85 |
24 Months | Negotiable | 1.85 |
36 Months | Negotiable | 1.85 |
48 Months | Negotiable | 1.85 |
60 Months | Negotiable | 1.85 |
兴业银行(RHB)
Commodity Murabahah Deposit-i(With effect from 13 July 2020)
Tenure | Rates(p.a.) |
1-2 Months | 1.65% |
3-5 Months | 1.70% |
6 Months | 1.80% |
7-11 Months | 1.80% |
12 Months | 1.85% |
13-17 Months | Negotiable |
18-35 Months | Negotiable |
36-47 Months | Negotiable |
48 Months | Negotiable |
49-60 Months | Negotiable |
各大银行最新定期利率
为了让大家能够比较各大银行最新定期利率(FD),小编准备了以下列表让大家参考看看~~~
1 month | 3 months | 6 months | 12 months | Sources | |
Affin Bank | 1.70% | 1.80% | 1.85% | 1.85% | Affin Bank |
Ambank | 1.60% | 1.65% | 1.70% | 1.55% | Ambank |
CIMB | 1.65% | 1.70% | 1.80% | 1.85% | CIMB |
Hong Leong Bank | 1.50% | 1.55% | 1.60% | 1.60% | Hong Leong Bank |
Maybank | 1.50% | 1.70% | 1.80% | 1.85% | Maybank |
Public Bank | 1.70% | 1.75% | 1.80% | 1.85% | Public Bank |
RHB | 1.65% | 1.70% | 1.80% | 1.85% | RHB |
文章到这里就结束啦!
Sponsored Content