BANKPublic bank理财投资
【理财投资】Public Bank 定期利率Fixed Deposit最低1.70%

赞助广告
为了抵御冠病对经济的冲击,国家银行在7月7日宣布,再将隔夜政策利率(OPR)调低25基点至1.75%。Public Bank也相对调低了定期利率!这也意味着定期的收入将会减少。
1个月的定期最低只有1.70%,如果存放12个月是1.85%。
PB Fixed Deposit Rates- effective 10 July 2020
| Plus Fixed Deposit Rates | PB eFixed Deposit Rates | |
| Tenure | Rate(%p.a) | Rate(%p.a) |
| 1 Month | 1.70 | 1.70 |
| 2 Months | 1.70 | 1.70 |
| 3 Months | 1.75 | 1.75 |
| 4 Months | 1.75 | 1.75 |
| 5 Months | 1.75 | 1.75 |
| 6 Months | 1.80 | 1.80 |
| 7 Months | 1.80 | 1.80 |
| 8 Months | 1.80 | 1.80 |
| 9 Months | 1.80 | 1.80 |
| 10 Months | 1.80 | 1.80 |
| 11 Months | 1.80 | 1.80 |
| 12 Months | 1.85 | 1.85 |
| 13 Months | Negotiable | 1.85 |
| 14 Months | Negotiable | 1.85 |
| 15 Months | Negotiable | 1.85 |
| 16 Months | Negotiable | 1.85 |
| 17 Months | Negotiable | 1.85 |
| 18 Months | Negotiable | 1.85 |
| 19 Months | Negotiable | 1.85 |
| 20 Months | Negotiable | 1.85 |
| 21 Months | Negotiable | 1.85 |
| 22 Months | Negotiable | 1.85 |
| 23 Months | Negotiable | 1.85 |
| 24 Months | Negotiable | 1.85 |
| 36 Months | Negotiable | 1.85 |
| 48 Months | Negotiable | 1.85 |
| 60 Months | Negotiable | 1.85 |
Sources:https://www.pbebank.com/Personal-Banking/Rates-Charges/Deposit-Interest-Rates/Fixed-Deposit.aspx
赞助内容
Sponsored Content



